Rates
PLEASE NOTE THAT ALL PRICES ARE IN EUROS
Terms & Conditions for all of our properties:
20% deposit payable on booking
Saturday change over in high season
Balance payable 6 weeks before commencement of holiday
10% reduction for 4 weeks or longer booking
Returnable deposit for damage breakages will be required (to be advised on booking)
Las Palomas
| €uros | £ (approx) | |
| Jan,Feb,Mar,Nov,Dec | 325 Per week | TBA |
| April,May,Xmas,New year | 450 Per week | TBA |
| June | 500 Discounted to 400 Per week | TBA |
| July | 575 Discounted to 500 Per week | TBA |
| August | 625 Discounted to 550 Per week | TBA |
| Oct/Easter | 500 Per week | TBA |
| Sep | 575 Per week | TBA |
Los Olivos
| €uros | £ (approx) | |
| June, July, Aug, Sept | 6000 per week | TBA |
| 4 weekly booking 15% reduction. | ||
| Includes daily cleaning. |
El Risquillo
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 1000 Per week | TBA |
| April | 1250 Per week | TBA |
| May, Oct | 1500 Per week | TBA |
| June | 1750 Per week | TBA |
| July, September | 2000 | TBA |
| August | 2350 reduced to 2000 Per week | TBA |
| Christmas & New Year | 1250 Per week | TBA |
| Winter offer (Nov - March/For booking > 4 weeks) | 2250 per 4 weeks | TBA |
| SPECIAL DEAL MAR?APRIL | Please enquire | TBA |
Punta Vista
| €uros | £ (approx) | |
| Bedrooms | 3 Bedrooms - 5 Bedrooms | 3 Bedrooms - 5 Bedrooms |
| Jan, Feb, Mar, Nov, Dec | 610 Per week 700 Per week | TBA |
| Apr, Xmas, New Year | 790 Per week 970 per week | TBA |
| May, Oct, | 1015 per week 1240 per week | TBA |
| June | 1150 per week 1375 per week | TBA |
| July, Sep | 1285 per week 1510 per week | TBA |
| August | 1510 per week 1780 per week | TBA |
La Saliega
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 750 Per week | TBA |
| April, May | 1000 Per week | TBA |
| June, Oct | 1250 Per week | TBA |
| July, Sep | 1350 Per week | TBA |
| Aug | 1500 Per week | TBA |
| Easter, Christmas, New Year | 1300 Per week | TBA |
Casa Pavo Real
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 725 Per week | TBA |
| April, May, Xmas, New year | 950 Per week | TBA |
| June/Oct/Easter | 1100 Per week | TBA |
| July/Sep | 1375 Per week Discounted to 1235 per week | TBA |
| Aug | 1650 Per week | TBA |
El Gallo
| €uros | £ (approx) | |
| End May & June | 1000 Per week | TBA |
| July & Sept | 1250 Per week | TBA |
| August | 1500 Per week | TBA |
El Cubo
| €uros | £ (approx) | |
| 06.01 to end of March | 885 Per week | TBA |
| Easter/Semana santa | 1470 Per week | TBA |
| April,May,June | 1470 Per week | TBA |
| July | 1840 Per week | |
| August | 2205 Per week | |
| September | 1840 per week | |
| October | 1470 Per week | |
| Nov.until 22.12 | 885 Per week | |
| Chritmas until 06.01 | 1470 Per week |
El Mirador
| €uros | £ (approx) | |
| June | 1000 Per week | TBA |
| July | 1100 Per week | TBA |
| August | 1350 Per week | TBA |
| September | 950 Per week | TBA |
Casa Lynnie
| €uros | £ (approx) | |
| Monthly Price | 750 | TBA |
Al Qalat
| €uros | £ (approx) | |
| Nov, Dec, Jan, Feb, Mar | 550 Per week | TBA |
| Apr, May, Xmas/New Year | 650 Per week | TBA |
| June, Oct, Easter | 700 Per week | TBA |
| July, Sept | 850 Per week | TBA |
| Aug | 975 Per week | TBA |
La Vista
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 Per week | TBA |
| April, May, Xmas, New year | 450 Per week | TBA |
| June/Oct/Easter | 500 Per week | TBA |
| July/Sep | 650 Per week | TBA |
| Aug | 750 Per week | TBA |
Rosa Nautica
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 350 | TBA |
| Apr, May, Xmas, New Year | 450 | TBA |
| June, Oct, Easter | 550 | TBA |
| July, Sept | 600 | TBA |
| Aug | 700 | TBA |
El Cortijo
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 Per week | TBA |
| April, May, Xmas, New year | 450 Per week | TBA |
| June/Oct/Easter | 500 Per week | TBA |
| July/Sep | 650 Per week | TBA |
| Aug | 750 Per week | TBA |
Casa Mariposa - San Antonio
| €uros | £ (approx) | |
| For Sale | 850,000.00 | TBA |
Vista del Mar
| €uros | £ (approx) | |
| Nov, Dec, Jan, Mar | 600 | TBA |
| Apr, May, Xmas, New Year | 700 | TBA |
| June, Oct, Easter | 800 | TBA |
| July, Sept | 950 | TBA |
| Aug | 1150 | TBA |
Casa Mono
| €uros | £ (approx) | |
| 6th Jan - 31st Jan | 1000 Per week | TBA |
| 1st Feb - 13th Mar | 1150 per week | TBA |
| 1st Apr - 31st May 2012 | 1500 Per week | TBA |
| 1st Jun - 30th Jun | 1700 per week | TBA |
| 1st July - 2nd Sep | 2500 per week | TBA |
| 3rd Sep - 31st Oct | 1300 Per week | TBA |
| 1st Nov - 21st Dec | 1150 per week | TBA |
| 222nd Dec - 5th Jan | 1500 per week | TBA |
Bahia Bella
| €uros | £ (approx) | |
| Jan,Feb,Mar, Apr, Nov,Dec | 550 Per week | TBA |
| Easter | 900 Per week | TBA |
| May, June | 850 Per week | TBA |
| July, Sept, | 1300 Per week | TBA |
| August | 1500 Per week | TBA |
| October | 900 Per week | TBA |
BUENA VISTA
| €uros | £ (approx) | |
| For Sale | 360,000 | TBA |
| €uros | £ (approx) | |
Casa Chantal
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 500 Per week | TBA |
| April, May, Xmas, New year | 600 Per week | TBA |
| June/Oct/Sep/Easter | 700 Per week | TBA |
| Jul | 800 (2 week booking €1500) | TBA |
| Aug | 900 (2 week booking €1600) | TBA |
La Casita
| €uros | £ (approx) | |
| Long term Let | €1200 per month | TBA |
La Perla
| €uros | £ (approx) | |
| LONG TERM LET | 600 euros per month | TBA |
La Preciosa
| €uros | £ (approx) | |
| For Sale | 300,000.00 Euros | TBA |
Cortijo Los Arbol
| €uros | £ (approx) | |
| For Sale | 320,000 Euros | TBA |
Casa Piedra
| €uros | £ (approx) | |
| For Sale | 300,000.00 Euros | TBA |
Casa Magica
| €uros | £ (approx) | |
| For Sale | 480,000 Euros | TBA |
Casa Terraces
| €uros | £ (approx) | |
| For Sale | 480,000 Euros | TBA |
Cortijo Sierra
| €uros | £ (approx) | |
| For Sale | 700,000 Euros | TBA |
Casa Luna
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 450 Per week | TBA |
| April, May, Xmas/New year | 550 Per week | TBA |
| Jun, July, Sep | 750 Per week Reduced to 675 | TBA |
| Aug | 900 Per week Reduced to 810 | TBA |
| Oct, Easter | 650 Per week | TBA |
El Jimenez
| €uros | £ (approx) | |
| For Sale | 259,000.00 | TBA |
Cortjo Las Vinal
| €uros | £ (approx) | |
| June/ 1st-15th Sep | 750 | TBA |
| July/Aug | 1000 | TBA |
Punta Paraisa
| €uros | £ (approx) | |
| June | 1450 Per week | TBA |
| Sep | 1600 Per week | TBA |
| July/August | 1900 Per week | TBA |
Casa Sandra
| €uros | £ (approx) | |
| Jan, Feb, Mar, Apr, Nov, Dec, | 350 Per week | TBA |
| May, June, Sep, Oct | 450 Per week | TBA |
| July, Aug | 600 Per week | TBA |
Apartmentos Roberto
| €uros | £ (approx) | |
| Per month | 730 | TBA |
Casa Terraces
| €uros | £ (approx) | |
| Per month | TBA | TBA |
Atarazanas
| €uros | £ (approx) | |
| July/Sep | 700 per week, see offer above | TBA |
| Aug | 900 per week, see offer above | TBA |
| Oct/Nov/Dec/Jan/Feb/Mar | 650 Per week | TBA |
| April/May/June/Xmas/New year | 675 per week | TBA |
Casa Cetti
| €uros | £ (approx) | |
| July/Sep | 1100, special rate 1000 | TBA |
| Aug | 1210 , special rate 1100 | TBA |
| Oct/Nov/Dec/Jan/Feb/Mar | 750 Per week | TBA |
| Christmas/New Year | 800 Per week | TBA |
| Apr/May/June | 850 Per week | TBA |
Casa Canada
| €uros | £ (approx) | |
| August | €800, Special Offer €700 | £640, special offer €560 |
Las Palmas
| €uros | £ (approx) | |
| Per month | 1250 euros | TBA |
Las Palmas
| €uros | £ (approx) | |
| For Sale | 475,000 | TBA |
Las Palmas
| €uros | £ (approx) | |
| Apr, May, Oct | 780 per week | TBA |
| Jun, Sep | 980 per week | TBA |
| July | 1120 per week | TBA |
| Aug | 1260 per week | TBA |
| Nov through to Mar | 280 per week (min 3 months) plus bills | TBA |
| TBA |
Al Qalat
| €uros | £ (approx) | |
| Per month | 975 Euros + Electric | TBA |
Villa Serenidad
| €uros | £ (approx) | |
| Per month | 1150 per month + bills | TBA |
Pena Parda
| €uros | £ (approx) | |
| For Sale | 675,000 | TBA |
Pena Parda
| €uros | £ (approx) | |
| Per month | 1200 per month + bills | TBA |
Montepino
| €uros | £ (approx) | |
| Per month | 550 per month plus bills | TBA |
Casa Sandra
| €uros | £ (approx) | |
| Per month | 650 per month | TBA |
Atarazanas
| €uros | £ (approx) | |
| Per month | 595 + Bills | TBA |
Casa Del Llano
| €uros | £ (approx) | |
| For Sale | 699,000.00 | TBA |
Atarazanas
| €uros | £ (approx) | |
| For Sale | REDUCED TO 295,000 | TBA |
Casa Cetti
| €uros | £ (approx) | |
| For Sale | 595,000.00 Negotiable | TBA |
Casa Virginia
| €uros | £ (approx) | |
| Bedrooms | 5 Bedrooms - 7 Bedrooms | 5 Bedrooms - 7 Bedrooms |
| Jan/Feb/Mar/Apr | 1390 per week 1700 per week | TBA |
| May | 1590 per week 1885 per week | TBA |
| Easter/June | 1815 per week 2160 per week | TBA |
| July/Aug | 2700 per week 3105 per week | TBA |
| Sep | 1990 per week 2275 per week | TBA |
| Oct/Nov/Dec | 1390 per week 1700 per week | TBA |
| Christmas/New Year | 1990 per week 2275 per week | TBA |
Montepino
| €uros | £ (approx) | |
| For Sale | 190,000.00 | TBA |
El Jimenez
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec (Per Week) | 650 | TBA |
| April,May,Xmas,New year (Per week) | 700 | TBA |
| June, Oct, Easter (Per Week) | 800 | TBA |
| July, Sep (Per week) | 950 | TBA |
| August (Per week) | 1150 | TBA |
Casa Cetti
| €uros | £ (approx) | |
| Per month | 1200 + Bills | TBA |
Cortijo Del Sol
| €uros | £ (approx) | |
| Feb | 800 per week | TBA |
| Mar | 900 per week | TBA |
| June | 1200 per week | TBA |
| July | 1400 per week | TBA |
| Aug | 1600 per week | TBA |
Casa Sandra
| €uros | £ (approx) | |
| For Sale | 200,000.00 | TBA |
Pena Parda
| €uros | £ (approx) | |
| Oct, Nov, Dec ,Jan, Feb, Mar, April, | 1035 euros per week | TBA |
| May, June, Sep | 1200 euros per week | TBA |
| July, Aug | 1500 euro per week | TBA |
Apartmentos Roberto
| €uros | £ (approx) | |
| Jan | 270 | TBA |
| Feb, Nov, Dec | 320 | TBA |
| Mar, Apr, Oct | 370 | TBA |
| Easter, May, June | 470 | TBA |
| July, Sep | 520 | TBA |
| August | 600 | TBA |
| Xmas, New Year | 400 | TBA |
Casa Stefania
| €uros | £ (approx) | |
| Jan, Feb | 690 | TBA |
| Mar, April, Nov, Dec | 750 | TBA |
| May, June, Sep, Oct, | 920 | TBA |
| July, Aug | 1670 | TBA |
| Xmas, New Year | 1035 | TBA |
Casa Stefania
| €uros | £ (approx) | |
| For Sale | 750,000 | TBA |
Maravillas
| €uros | £ (approx) | |
| For Sale | 169,950.00 | TBA |
Cotobro
| €uros | £ (approx) | |
| For Sale | 259,000.00 | TBA |
Montepino
| €uros | £ (approx) | |
| Nov/Dec/Jan/Feb/Mar | 250 per week | TBA |
| April/May/Xmas/New year | 300 per week | TBA |
| June/Easter/October | 350 per week | TBA |
| July/Sep | 400 per week | TBA |
| Aug | 450 Per week | TBA |
Maravillas
| €uros | £ (approx) | |
| Jan, Feb, Mar, April, May | 365 per week | TBA |
| June, July, Aug, Sep | 550 per week | TBA |
| Oct, Nov, Dec | 365 per week | TBA |
Cotobro
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 420 per week | TBA |
| April, May, Easter | 450 per week | TBA |
| June, Oct, Xmas, New Year | 500 per week | TBA |
| July, Sep | 550 per week | TBA |
| August | 650 per week | TBA |
Cotobro
| €uros | £ (approx) | |
| Per month | 550 euros + Bills | TBA |
Abencerrajes
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 per week | TBA |
| April, May, Xmas, New Year | 450 per week | TBA |
| June, Oct, Easter | 500 per week | TBA |
| July, Sep | 650 per week | TBA |
| Aug | 750 per week | TBA |
Villa Rio Verde
| €uros | £ (approx) | |
| Per week | Euros | TBA |
| 18th Jan - 31st Mar | 595 | TBA |
| 1st Apr - 31st May | 660 | TBA |
| 1st June - 30th June | 715 | TBA |
| 1st July - 16th July | 1430 | TBA |
| 17th July - 3rd Sep | 1670 | TBA |
| 4th Sept - 30th Sep | 715 | TBA |
| 1st Oct - 31st Oct | 660 | TBA |
Maravillas
| €uros | £ (approx) | |
| per month | 520 euros per month + bills | TBA |
Casa Bruka
| €uros | £ (approx) | |
| Per month | 450 + Bills | TBA |
Apartment Analia
| €uros | £ (approx) | |
| Per month plus bills | 495 | TBA |
Casa Perry
| €uros | £ (approx) | |
| July/Sep | 1600 per week | TBA |
| August | 2000 per week | TBA |
| Jun, Oct | 1200 per week | TBA |
| Jan, Feb, Mar, Nov, Dec | 850 per week | TBA |
| April, May | 950 per week | TBA |
Las Lomas
| €uros | £ (approx) | |
| 31st Oct - 28th Feb | 2 bed 400, 3 bed 610 | TBA |
| 1st Mar - 30th May | 2 bed 490, 3 bed 700 | TBA |
| 31st May - 26th June | 2 bed 545, 3 bed 755 | TBA |
| 27th June - 28th Aug | 2 bed 700, 3 bed 910 | TBA |
| 29th Aug - 25th Sep | 2 bed 545, 3 bed 755 | TBA |
| 26th Sep - 30th Oct | 2 bed 490, 3 bed 700 | TBA |
| Xmas, New Year | 2 bed 545, 3 bed 755 | TBA |
La Casita
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 680 | TBA |
| Apr, May, Xmas/New Year | 765 | TBA |
| Oct, Easter | 850 | TBA |
| Jun, Sep | 1200 | TBA |
| July, Aug | 1250 | TBA |
Traa dy liooar
| €uros | £ (approx) | |
| May, June | 2 bed 400, 3 bed 500 | TBA |
| July/Aug | 2 bed 600, 3 bed 700 | TBA |
| Sep/Oct | 2 bed 400, 3 bed 500 | TBA |
Tropicana
| €uros | £ (approx) | |
| 24th July - 31st Aug | 600 Per week | TBA |
Apartment Georgia
| €uros | £ (approx) | |
| Per month (min 6 months) | 450 + Bills | TBA |
Casa Palmera
| €uros | £ (approx) | |
| Per week | 3 bed, 4 bed, 5 bed (Per week) | TBA |
| Jan, Feb, Mar, Nov, Dec | 1500 1600 1800 | TBA |
| May, Xmas, New Year | 1500 1600 1800 | TBA |
| April, Oct | 1500 1600 1800 | TBA |
| Jun, Sep | 1900 2000 2200 | TBA |
| July, Aug | 2500 2600 2700 | TBA |
Casa Santos
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 600 per week | TBA |
| Apr, Sep, Oct | 700 per week | TBA |
| May, June | 650 per week | TBA |
| July, Aug | 950 per week | TBA |
| Xmas, New Year | 750 per week | TBA |
Villa Anya
| €uros | £ (approx) | |
| For Sale | 695,000.00 | TBA |
Casa Zegries
| €uros | £ (approx) | |
| Per month | 750 + Bills | TBA |
Casa Meribel
| €uros | £ (approx) | |
| July/Aug | 600 per week Reduced to only 550 | TBA |
Casa Saje
| €uros | £ (approx) | |
| July/Aug | 900 euros per week | TBA |
| Sep/Oct | 850 euros per week | TBA |
Apartment Bamboo
| €uros | £ (approx) | |
| July/Sep | 300 per week | TBA |
| August | 380 per week | TBA |
Mirador De La Bahia
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 345 | TBA |
| April, May, Xmas, New Year | 375 | TBA |
| Jun, Oct, Easter | 400 | TBA |
| July, Sep | 425 | TBA |
| Aug | 550, reduced to only 475 | TBA |
Los Altos
| €uros | £ (approx) | |
| Aug | 1350 | TBA |
Vista Marina
| €uros | £ (approx) | |
| Per month (min 6 months) | 550 per month plus bills | TBA |
Casa Marina Med
| €uros | £ (approx) | |
| June | 550 per week | TBA |
| July | 600 per week | TBA |
| Aug | 700 per week | TBA |
| Sep | 600 per week | TBA |
Cortijo Boo
| €uros | £ (approx) | |
| Per month (min 6 months) | 400 + Bills | TBA |
Casa Iguana
| €uros | £ (approx) | |
| Oct - Mar | 320 | TBA |
| Apr, May | 385 | TBA |
| June, Sept | 450 | TBA |
| July, Aug | 640 Now only 575 € per week | TBA |
Buttercup
| €uros | £ (approx) | |
| Per month (min 6 months) | 700 euros per month + Bills | TBA |
Apartmento Cynthia
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 375 | TBA |
| April, Easter | 500 | TBA |
| May, Oct | 400 | TBA |
| June, Sep, | 450 | TBA |
| July | 500 | TBA |
| Aug | 550 | TBA |
| Xmas, New year | 500 | TBA |
Casa Medina
| €uros | £ (approx) | |
| Per month | 700 + bills | TBA |
Cortijo El Limon
| €uros | £ (approx) | |
| Christmas 15/12 - 03/01 | 465 | TBA |
| 4th Jan - 27th Mar | 399 | TBA |
| Easter 28/3 - 11/04 | 465 | TBA |
| 12th Apr - 30th June | 399 | TBA |
| 1st July - 31st Aug | 530 | TBA |
Las Cuatro Temporadas
| €uros | £ (approx) | |
| Per month | 750 + Bills | TBA |
Las Cuatro Temporadas
| €uros | £ (approx) | |
| Nov, Dec, Jan, Feb Mar | 450 | TBA |
| April, May, Xmas, New Year | 500 | TBA |
| June, Oct, Easter | 525 | TBA |
| July, Sep | 600 | TBA |
| August | 750 | TBA |
Mirador De La Bahia
| €uros | £ (approx) | |
| Per month | 600 + Utility bills | TBA |
Casa Pueblo
| €uros | £ (approx) | |
| Per month | 800 euros + utility bills | TBA |
Villa Estrella
| €uros | £ (approx) | |
| For Sale | 475,000 euros | TBA |
Villa Rio Verde
| €uros | £ (approx) | |
| For Sale | 395,000 | TBA |
Casa La Colina
| €uros | £ (approx) | |
| For Sale | 549,000 | TBA |
Casa Tina
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 300 | TBA |
| April, May | 350 | TBA |
| June, Oct, Xmas, New Year | 400 | TBA |
| July, | 450 reduced to 400 | TBA |
| August | 500 reduced to 400 | TBA |
| Sep, Easter | 450 |
Casa La Colina
| €uros | £ (approx) | |
| Jan, Feb, Nov, Dec | 475 | TBA |
| Mar | 595 | TBA |
| Apr, Oct | 595 | TBA |
| May | 695 | TBA |
| June | 750 | TBA |
| July, Aug | 995 | TBA |
| Sep | 750 | TBA |
| Xmas, New Year | 595 | TBA |
Casa Sa-ida
| €uros | £ (approx) | |
| 22nd July - 27th August | 1200 now reduced to 1000 | TBA |
Casa Flow
| €uros | £ (approx) | |
| 06.01 to end of March | 1610 per week | TBA |
| Easter/Semana Santa | 3220 per week | TBA |
| April, May, June, Oct | 2010 per week | TBA |
| July, Sep | 3220 per week | TBA |
| August | 4830 per week | TBA |
| Nov till 22.12 | 1610 per week | TBA |
| Christmas until 06.01 | 3220 per week | TBA |
Apartment Georgia
| €uros | £ (approx) | |
| Avail 17th July - 11th Sep | 400 per week | TBA |
Casa Mira
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 600 | TBA |
| Apr, Sep, Oct | 800 | TBA |
| May, June | 900 | TBA |
| Jul, Aug | 1100 | TBA |
| Xmas, new Year | 700 | TBA |
Casa Geniol
| €uros | £ (approx) | |
| 06.01 to end of March | 1540 | TBA |
| Easter/Semana Santa | 3080 | TBA |
| April, May, June | 1925 | TBA |
| July | 3080 | TBA |
| August | 4620 | TBA |
| Sept | 3080 | TBA |
| Oct | 1925 | TBA |
| Nov Until 22.12 | 1540 | TBA |
| 22.12 to 06.01 | 3080 | TBA |
Las Gondalos
| €uros | £ (approx) | |
| July | 375 | TBA |
| August | 450 | TBA |
Casa Delvine
| €uros | £ (approx) | |
| 17th - 30th June | 600 | TBA |
| July, Aug | 700 | TBA |
| 1st Sep - 4th October | 550 | TBA |
| December - March | 500 + electric | TBA |
| Xmas/New year | 575 | TBA |
Riad Jardines
| €uros | £ (approx) | |
| Jan, Feb, Mar | 420 | TBA |
| Easter | 540 | TBA |
| Apr, May, Jun - 5th July | 480 | TBA |
| 5th July - 6th Sept | 600 | TBA |
| 6th Sep - 13 Dec | 420 | TBA |
| 13 Dec - 3 Jan | 540 | TBA |
La Parizza
| €uros | £ (approx) | |
| Per month | Only 625 + Bills | TBA |
Casa Jose
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 per week | TBA |
| April, May, Xmas, New Year | 450 per week | TBA |
| June, Oct, Easter | 500 per week | TBA |
| July, Sep | 550 per week | TBA |
| August | 725 per week | TBA |
O'Hara Suites
| €uros | £ (approx) | |
| Nov, Dec, Jan, Feb, Mar, Apr | 350 | TBA |
| May | 400 | TBA |
| Easter, Xmas, Newy Year | 500 | TBA |
| Oct | 450 | TBA |
| June, July, Sep | 500 | TBA |
| Aug | 550 | TBA |
Engrana
| €uros | £ (approx) | |
| Dates | 2 bed 3 bed | TBA |
| 19th June - 30th June | 700 800 | TBA |
| 1st July - 31st August | 850 950 | TBA |
| 1st Sep - 14th Sep | 700 800 | TBA |
Villa Estrella
| €uros | £ (approx) | |
| 1st August - 14th Sept | 1150 | TBA |
Casa Pelabos
| €uros | £ (approx) | |
| Jun | 550 | TBA |
| Jul, Sep | 600 | TBA |
| Aug | 650 | TBA |
| Oct, nov, dec, jan, feb, mar | 475 | TBA |
| Xmas, New Year | 500 | TBA |
| April, May | 500 | TBA |
Lemonique
| €uros | £ (approx) | |
| Nov, Dec, Jan, Feb, Mar | 1300 | TBA |
| April, Xmas, New Year | 1500 | TBA |
| May, Oct | 1800 | TBA |
| Jun | 2000 | TBA |
| July, Sep | 2300 | TBA |
| Aug | 2700 15% special offer rate | TBA |
Apartment Alhambra
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 per week | TBA |
| April, May, Xmas, New year | 450 per week | TBA |
| June,Oct, Easter | 500 per week | TBA |
| July, Sep | 650 per week | TBA |
| August | 700 per week | TBA |
Casa Alli
| €uros | £ (approx) | |
| July, Sep | 450 per week | TBA |
| August | 500 per week | TBA |
Apartmento Victoria
| €uros | £ (approx) | |
| Oct - May | 350 per wk 500 for 2 wks | TBA |
| June, ,SEp | 450 per wk 700 for 2 wks | TBA |
| July, Aug | 650 per wk 1100 for 2 wks | TBA |
Casa La Colina
| €uros | £ (approx) | |
| Per month | 795 + bills | TBA |
Las Lomas
| €uros | £ (approx) | |
| 2 bed per month | 500 + bills | TBA |
| 3 bed per month | 600 + bills | TBA |
Casa Bray
| €uros | £ (approx) | |
| Per month | €550 per month + bills | TBA |
Casa Howe
| €uros | £ (approx) | |
| 2nd Oct - 17th Dec | 280 | TBA |
| 18th Dec - 31st Dec | 340 | TBA |
| 1st Jan - 1st April | 280 | TBA |
| 2nd Apr - 20th May | 340 | TBA |
| 21st May - 1st July | 385 | TBA |
| 2nd July - 3rd Sept | 450 | TBA |
| 4th Sept - 1st Oct | 340 | TBA |
Los Pinos
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | €450 | TBA |
| Apr, Sep, Oct | €500 | TBA |
| May, June | €450 | TBA |
| July, Aug | €700 | TBA |
| Xmas, New Year | €500 | TBA |
| Easter | €650 | TBA |
Apartmento Patricia
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 325 per week | TBA |
| Apr, May, Jun, Oct | 375 per week | TBA |
| Easter, Xmas, New Year | 425 per week | TBA |
| July, Sep | 550 per week | TBA |
| Aug | 625 per week | TBA |
Cortijo Quinn
| €uros | £ (approx) | |
| Per month plus bills | €600 | N/A |
CORTIJO QUINN
| €uros | £ (approx) | |
| For Sale | Price on application | N/A |
Finca Las Canas
| €uros | £ (approx) | |
| For Sale | €269,000 | N/A |
Apartmento Helena
| €uros | £ (approx) | |
| 1 April 2011 - 30th June 2011 | 380 per week | TBA |
| 1 July 2011 - 31st August 2011 | 550 per week | TBA |
| 1 Sep 2011 - 30 October 2011 | 380 per week | TBA |
| 1 Nov 2011 - 31st Mar 2012 | 330 per week | TBA |
| 18 Dec 2011 - 2 Jan 2012 | 380 per week | TBA |
Casa Ola
| €uros | £ (approx) | |
| August 2011 | €2,800 per week | TBA |
| September 2011 | €2,200 per week | TBA |
| October 2011 | €1,800 per week | TBA |
| Nov. Dec 2011 | €1,300 per week | TBA |
| Xmas, New Year 2011/2012 | €2,500 per week | TBA |
| Jan, Feb, Mar, Apr 2012 | €1,300 per week | TBA |
| Easter 2012 | €2,200 per week | TBA |
| May/June 2012 | €1,800 per week | TBA |
| July 2012 | €2,200 per week | TBA |
Casa Lynnie
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 per week | TBA |
| April, May, Xmas, New Year | 450 per week | TBA |
| June, Oct, Easter | 500 per week | TBA |
| July, Sep | 550 per week | TBA |
| August | 725 per week | TBA |
Buttercup
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 400 per week | TBA |
| Apr, May, Xmas and New Year | 450 per week | TBA |
| Jun, Oct. Easter | 500 per week | TBA |
| July, Sep | 550 per week | TBA |
| Aug | 725 per week | TBA |
Los Girasoles
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | 300 per week | TBA |
| Apr, May, Easter | 400 per week | TBA |
| Xmas, New Year | 325 per week | TBA |
| July, Sep | 450 per week | TBA |
| Aug | 500 per week | TBA |
| June, Oct | 425 per week | TBA |
Casa Stefani
| €uros | £ (approx) | |
| Mar, Apr, Oct | €600 per week | TBA |
| Easter | €650 per week | TBA |
| May, June | €700 per week | TBA |
| July | €775 per week | TBA |
| August | €850 per week | TBA |
Casa Stefani
| €uros | £ (approx) | |
| €750 per month | €750 per month | TBA |
Villa Vista Verde
| €uros | £ (approx) | |
| 1st Mar - 17th Apr | €460 per week | TBA |
| 24th Apr - 31st May | €570 per week | TBA |
| 1st June - 2nd July | €685 per week | TBA |
| 2nd July - 16th July | €915 per week | TBA |
| 16th July - 3rd Sep | €1095 per week | TBA |
| 3rd Sep - 30th Sep | €685 per week | TBA |
| 1st Oct - 30th Oct | €520 per week | TBA |
| 1st Nov - 17th Dec | €455 per week | TBA |
| 17th Dec - 2nd Jan | €745 per week | TBA |
Apartmento Maravillas Norte
| €uros | £ (approx) | |
| For Sale | €169,000 | TBA |
Las Yucas
| €uros | £ (approx) | |
| Jan, Feb, Mar, Nov, Dec | €350 per week | TBA |
| Easter, Xmas, New Year | €450 per week | TBA |
| April, May, June, Sep, Oct | €425 per week | TBA |
| July, Aug | €550 per week | TBA |
Velez de Benaudalla
| €uros | £ (approx) | |
| 2nd April - 1st July | €248 (approx) | £215 |
| 1st July - 2nd Sep | €299 (approx) | £260 |
| 3rd Sep - 29th Oct | €248 (approx) | £215 |
| 30th Oct - 1st Apr | €220 (approx) | £190 |
Vista Marina
| €uros | £ (approx) | |
| July and August | €750 | TBA |
Casa Marley
| €uros | £ (approx) | |
| April, May | €550 per week | TBA |
| June | €650 per week | TBA |
| July | €675 per week | TBA |
| August | €750 per week | TBA |
Enclave
| €uros | £ (approx) | |
| 1st - 17th April | €650 per week | TBA |
| 18th Apr - 30th June | €500 per week | TBA |
| 1st July - 31st July | €750 per week | TBA |
| 1st Aug - 31st Aug | €850 per week | TBA |
| 1st - 30th Sep | €600 per week | TBA |
| 1st Oct - 31st Oct | €500 per week | TBA |
| 1st Nov - 20th Dec | €400 per week | TBA |
| 21t Dec - 4th Jan | €650 per week | TBA |
